Municipal Fleet Application Part Number w/ Pricing
| Raybestos Advanced Technology Friction | |||
| Raybestos Pad # | Application | Cost | |
|---|---|---|---|
| ATD225M | GM/Freightliner Truck Metallic | $61.19 | |
| ATD786AM | Freightliner/International Thick Pad Metallic | $87.44 | |
| ATD786M | Freightliner/International Thin Pad Metallic | $87.44 | |
| ATD674AM | 98-02 Crown Vic Metallic Rr | $39.94 | |
| ATD1328M | 08 Ford Van Metallic Fr | $61.39 | |
| ATD1329M | 08 Ford Van Metallic Rr | $61.07 | |
| ATD825M | 98-08 Chevy/Izuzu Truck Metallic | $50.75 | |
| ATD748M | 98-02 Crown Vic Fr Metallic | $41.19 | |
| ATD730M | 93-04 Dodge Intrepid | $41.19 | |
| ATD802M | 99-07 Ford Van | $44.94 | |
| ATD655M | 95-07 Ford Truck/Van | $48.69 | |
| Raybestos Advanced Technology Ceramic Friction | |||
| Raybestos Pad # | Application | Cost | |
|---|---|---|---|
| ATD748C | 98-02 Crown Vic Ceramic Fr | $57.44 | |
| ATD674AC | 98-02 Crown Vic Ceramic Rr | $49.94 | |
| ATD931C | 03-09 Crown Vic Ceramic Fr | $49.94 | |
| ATD932C | 03-04 Crown Vic Ceramic Rr | $49.94 | |
| ATD1040AC | 05-08 Crown Vic Ceramic Rr | $53.51 | |
| ATD699C | 00-05 Impala Ceramic Fr | $48.99 | |
| ATD1159C | 06-08 Impala Ceramic Fr | $47.44 | |
| ATD698C | 00-08 Impala Ceramic Rr | $49.94 | |
| ATD1058C | 06-08 Charger Ceramic Fr | $62.65 | |
| ATD1057AC | 06-08 Charger Ceramic Rr | $49.93 | |
| ATD785C | 00-06 Tahoe Ceramic Fr | $49.94 | |
| ATD974AC | 03-06 Tahoe Ceramic Rr | $44.38 | |
| ATD1092C | 07-08(Early) Tahoe Ceramic Fr | $59.69 | |
| ATD1194C | 07-08 Tahoe Ceramic Rr | $52.83 | |
| Raybestos Professional Grade Friction | |||
| Raybestos Pad # | Application | Cost | |
|---|---|---|---|
| PGD727C | 97-03 Malibu Ceramic Fr | $32.49 | |
| PGD931C | 03-09 Crown Vic Fr | $42.44 | |
| PGD932C | 03-04 Crown Vic Rr | $41.19 | |
| PGD699C | 00-05 Impala Fr | $36.81 | |
| PGD698C | 00-08 Impala Rr | $41.19 | |
| Raybestos Advanced Technology Rotors | |||
| Raybestos Rotor # | Application | Cost | |
|---|---|---|---|
| 66744 | 98-02 Crown Vic Fr | $66.81 | |
| 66595 | 96-02 Crown Vic Rr | $41.28 | |
| 680110 | 03-09 Crown Vic Fr | $60.13 | |
| 680129 | 03-09 Crown Vic Rr | $45.37 | |
| 56641 | 00-05 Impala Fr | $51.63 | |
| 56629 | 00-05 Impala Rr | $36.72 | |
| 580403 | 06-09 Impala Fr | $50.83 | |
| 580401 | 06-09 Impala Rr | $45.71 | |
| Raybestos Professional Grade Premium Rotors | |||
| Raybestos Rotor # | Application | Cost | |
|---|---|---|---|
| 66492R | 95-97 Crown Vic Fr | $30.71 | |
| 66744R | 98-02 Crown Vic Fr | $39.86 | |
| 66595R | 96-02 Crown Vic Rr | $26.24 | |
| 680110R | 03-08 Crown Vic Fr | $41.65 | |
| 680129R | 03-08 Crown Vic Rr | $27.89 | |
| 56641R | 00-05 Impala Fr | $32.98 | |
| 56629R | 00-05 Impala Rr | $21.93 | |
| 56825R | 02-06 Tahoe Fr | $33.26 | |
| 580165R | 03-06 Tahoe Rr | $43.20 | |
| 66528R | 95-07 Ford Van | $79.41 | |
| 66799R | 96-07 Ford Van | $48.47 | |
*This is a small sample of products offered. Please contact us for more information on all products offered. Please note that some applications may have special specifications that require a different part number. Please contact us to be sure of proper product for your application.
